Motorola Quench XT5 XT502 Mobile PhoneGeneral Information |
|---|
| Brand | Motorola | |
| Model | Motorola Quench XT5 XT502 Mobile Phone | |
| Colours Available | Brown | |
| Year of Launch | 2010 | |
| Weight | 114 g | |
| Dimensions | 114.9 x 56.8 x 12.6 mm | |
| Display Features | ||
| Display Type | TFT capacitive touchscreen | |
| Size | 3.2” | |
| Memory | ||
| Phone Book Memory | Practically unlimited entries and fields | |
| Call Records Memory | Practically unlimited | |
| Memory Expansion Slot | microSD, up to 32GB | |
| Ringtones | ||
| Type of Ringtones | MP3, WAV ringtones | |
| Vibration Mode | Yes | |
| Connectivity & Internet Features | ||
| USB | Yes | |
| Bluetooth | Yes | |
| GPRS | Yes | |
| EDGE | Yes | |
| WLAN | Yes | |
| Features | ||
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Games | Yes | |
| Browser | HTML | |
| Camera | Yes | |
| Camera Resolution | 5MP | |
| Other supportive features | Stereo FM radio, MP3/WMA/WAV/eAAC+ player, MP4/DivX/H.264/H.263 player, Speakerphone, 3.5 mm audio jack, Document viewer, Photo viewer/editor, Organizer, Voice memo and T9 | |
| Battery Information | ||
| Battery Type | Li-Po 1270 mAh | |


03.09
septy


0 komentar:
Posting Komentar